Cutting Tool Finder
Build a quote-ready recommendation for drilling, tapping, reaming or milling.
Open Tool →Try a manufacturer, product type, bearing reference, calculator or technical topic.
General-purpose and high-performance tooling for maintenance, fabrication, machine shops and production environments—supported by practical product identification and sourcing.
Practical calculators, conversion charts and selection guides to help define an enquiry before Bridge Engineering verifies and quotes the tooling.
Build a quote-ready recommendation for drilling, tapping, reaming or milling.
Open Tool →Calculate spindle RPM and linear feed from manufacturer-supplied cutting data.
Open Tool →Calculate spindle speed and synchronous feed for metric or imperial single-start threads.
Open Tool →Convert metric pitch to threads per inch, or TPI back to millimetres.
Open Tool →Search fractional, number, letter and metric drill-size equivalents.
Open Tool →Search metric, unified and common British cutting-tap starting sizes.
Open Tool →Compare spiral-point, spiral-flute, cutting and thread-forming taps.
Open Tool →Bridge Engineering can source standard catalogue tools, replacement references and application-specific tooling. Send the tool reference, required diameter and thread, workpiece material, machine type and whether the operation is through-hole or blind-hole.
Jobber, stub, long-series, taper-shank, step, centre, spotting, masonry and specialist drill bits.
View dedicated range →Machine and hand taps, spiral-point and spiral-flute taps, thread-forming taps, dies and thread repair.
View dedicated range →End mills, slot drills, indexable milling tools, hole saws, annular cutters and saw blades.
View dedicated range →Reamers, countersinks, counterbores, deburring tools, rotary burrs and toolholding accessories.
View dedicated range →Search common metric coarse, metric fine, UNC and UNF cutting-tap drill sizes. Select a row to prepare a quotation enquiry for the matching tap and drill.
| Thread | Pitch | Recommended drill | Conversion | Enquire |
|---|---|---|---|---|
| M1 × 0.25 | 0.25 mm | 0.75 mm | 0.0295 in | |
| M1.2 × 0.25 | 0.25 mm | 0.95 mm | 0.0374 in | |
| M1.4 × 0.30 | 0.30 mm | 1.10 mm | 0.0433 in | |
| M1.6 × 0.35 | 0.35 mm | 1.25 mm | 0.0492 in | |
| M2 × 0.40 | 0.40 mm | 1.60 mm | 0.0630 in | |
| M2.5 × 0.45 | 0.45 mm | 2.05 mm | 0.0807 in | |
| M3 × 0.50 | 0.50 mm | 2.50 mm | 0.0984 in | |
| M3.5 × 0.60 | 0.60 mm | 2.90 mm | 0.1142 in | |
| M4 × 0.70 | 0.70 mm | 3.30 mm | 0.1299 in | |
| M4.5 × 0.75 | 0.75 mm | 3.70 mm | 0.1457 in | |
| M5 × 0.80 | 0.80 mm | 4.20 mm | 0.1654 in | |
| M6 × 1.00 | 1.00 mm | 5.00 mm | 0.1969 in | |
| M7 × 1.00 | 1.00 mm | 6.00 mm | 0.2362 in | |
| M8 × 1.25 | 1.25 mm | 6.80 mm | 0.2677 in | |
| M10 × 1.50 | 1.50 mm | 8.50 mm | 0.3346 in | |
| M12 × 1.75 | 1.75 mm | 10.20 mm | 0.4016 in | |
| M14 × 2.00 | 2.00 mm | 12.00 mm | 0.4724 in | |
| M16 × 2.00 | 2.00 mm | 14.00 mm | 0.5512 in | |
| M18 × 2.50 | 2.50 mm | 15.50 mm | 0.6102 in | |
| M20 × 2.50 | 2.50 mm | 17.50 mm | 0.6890 in | |
| M22 × 2.50 | 2.50 mm | 19.50 mm | 0.7677 in | |
| M24 × 3.00 | 3.00 mm | 21.00 mm | 0.8268 in | |
| M27 × 3.00 | 3.00 mm | 24.00 mm | 0.9449 in | |
| M30 × 3.50 | 3.50 mm | 26.50 mm | 1.0433 in | |
| M33 × 3.50 | 3.50 mm | 29.50 mm | 1.1614 in | |
| M36 × 4.00 | 4.00 mm | 32.00 mm | 1.2598 in | |
| M42 × 4.50 | 4.50 mm | 37.50 mm | 1.4764 in | |
| M48 × 5.00 | 5.00 mm | 43.00 mm | 1.6929 in |
| Thread | Pitch | Recommended drill | Conversion | Enquire |
|---|---|---|---|---|
| M4 × 0.50 | 0.50 mm | 3.50 mm | 0.1378 in | |
| M5 × 0.50 | 0.50 mm | 4.50 mm | 0.1772 in | |
| M6 × 0.75 | 0.75 mm | 5.20 mm | 0.2047 in | |
| M8 × 1.00 | 1.00 mm | 7.00 mm | 0.2756 in | |
| M10 × 1.00 | 1.00 mm | 9.00 mm | 0.3543 in | |
| M10 × 1.25 | 1.25 mm | 8.80 mm | 0.3465 in | |
| M12 × 1.25 | 1.25 mm | 10.80 mm | 0.4252 in | |
| M12 × 1.50 | 1.50 mm | 10.50 mm | 0.4134 in | |
| M14 × 1.50 | 1.50 mm | 12.50 mm | 0.4921 in | |
| M16 × 1.50 | 1.50 mm | 14.50 mm | 0.5709 in | |
| M18 × 1.50 | 1.50 mm | 16.50 mm | 0.6496 in | |
| M20 × 1.50 | 1.50 mm | 18.50 mm | 0.7283 in | |
| M22 × 1.50 | 1.50 mm | 20.50 mm | 0.8071 in | |
| M24 × 2.00 | 2.00 mm | 22.00 mm | 0.8661 in | |
| M27 × 2.00 | 2.00 mm | 25.00 mm | 0.9843 in | |
| M30 × 2.00 | 2.00 mm | 28.00 mm | 1.1024 in | |
| M36 × 3.00 | 3.00 mm | 33.00 mm | 1.2992 in |
| Thread | Threads per inch | Recommended drill | Conversion | Enquire |
|---|---|---|---|---|
| #4-40 UNC | 40 TPI | #43 | 0.0890 in / 2.26 mm | |
| #5-40 UNC | 40 TPI | #38 | 0.1015 in / 2.58 mm | |
| #6-32 UNC | 32 TPI | #36 | 0.1065 in / 2.71 mm | |
| #8-32 UNC | 32 TPI | #29 | 0.1360 in / 3.45 mm | |
| #10-24 UNC | 24 TPI | #25 | 0.1495 in / 3.80 mm | |
| #12-24 UNC | 24 TPI | #16 | 0.1770 in / 4.50 mm | |
| 1/4-20 UNC | 20 TPI | #7 | 0.2010 in / 5.11 mm | |
| 5/16-18 UNC | 18 TPI | F | 0.2570 in / 6.53 mm | |
| 3/8-16 UNC | 16 TPI | 5/16 in | 0.3125 in / 7.94 mm | |
| 7/16-14 UNC | 14 TPI | U | 0.3680 in / 9.35 mm | |
| 1/2-13 UNC | 13 TPI | 27/64 in | 0.4219 in / 10.72 mm | |
| 9/16-12 UNC | 12 TPI | 31/64 in | 0.4844 in / 12.30 mm | |
| 5/8-11 UNC | 11 TPI | 17/32 in | 0.5313 in / 13.49 mm | |
| 3/4-10 UNC | 10 TPI | 21/32 in | 0.6563 in / 16.67 mm | |
| 7/8-9 UNC | 9 TPI | 49/64 in | 0.7656 in / 19.45 mm | |
| 1-8 UNC | 8 TPI | 7/8 in | 0.8750 in / 22.23 mm |
| Thread | Threads per inch | Recommended drill | Conversion | Enquire |
|---|---|---|---|---|
| #4-48 UNF | 48 TPI | #42 | 0.0935 in / 2.37 mm | |
| #5-44 UNF | 44 TPI | #37 | 0.1040 in / 2.64 mm | |
| #6-40 UNF | 40 TPI | #33 | 0.1130 in / 2.87 mm | |
| #8-36 UNF | 36 TPI | #29 | 0.1360 in / 3.45 mm | |
| #10-32 UNF | 32 TPI | #21 | 0.1590 in / 4.04 mm | |
| #12-28 UNF | 28 TPI | #14 | 0.1820 in / 4.62 mm | |
| 1/4-28 UNF | 28 TPI | #3 | 0.2130 in / 5.41 mm | |
| 5/16-24 UNF | 24 TPI | I | 0.2720 in / 6.91 mm | |
| 3/8-24 UNF | 24 TPI | Q | 0.3320 in / 8.43 mm | |
| 7/16-20 UNF | 20 TPI | 25/64 in | 0.3906 in / 9.92 mm | |
| 1/2-20 UNF | 20 TPI | 29/64 in | 0.4531 in / 11.51 mm | |
| 9/16-18 UNF | 18 TPI | 33/64 in | 0.5156 in / 13.10 mm | |
| 5/8-18 UNF | 18 TPI | 37/64 in | 0.5781 in / 14.68 mm | |
| 3/4-16 UNF | 16 TPI | 11/16 in | 0.6875 in / 17.46 mm | |
| 7/8-14 UNF | 14 TPI | 13/16 in | 0.8125 in / 20.64 mm | |
| 1-12 UNF | 12 TPI | 59/64 in | 0.9219 in / 23.42 mm |
No matching size is shown. Send us the thread reference or a photograph and we will help identify it.
These values are for common cutting-tap applications. Thread-forming taps normally require a larger pre-hole and must use the tap manufacturer’s recommended drill size.
The best drill size can change with workpiece material, tolerance, thread engagement and tool geometry. A slightly larger hole may improve tap life where the specification permits.
Confirm the current tap manufacturer’s data, required thread class and machine conditions before production or safety-critical work.
Reference basis: common nominal cutting-tap drill sizes. For application-specific selection, consult the current tap manufacturer’s technical data.
A 6.8 mm drill is a common starting size for an M8 × 1.25 cutting tap. Confirm the required thread engagement, material and current tap manufacturer’s recommendation before production.
Fine threads use a smaller pitch than the corresponding coarse thread diameter. They require a different tapping drill and are often selected for controlled adjustment, limited wall thickness or application-specific fastening requirements.
No. Forming taps displace material rather than cutting it and normally require a larger pre-hole. Use the forming-tap manufacturer’s specified drill size for the material and required thread engagement.
Include the diameter and pitch, workpiece material, through or blind hole, machine type, current tool reference and required quantity. A photograph of the tool and its markings can also help identification.
Send us the size, material, application or existing reference for pricing and availability.